
Category
Lined F4 Stainless Steel Bottom Valve (Lined F4 Chemical Tank Truck Emergency Cut-off Valves 4 inch and 6 inch)
Package size per unit product 30.00cm * 30.00cm * 30.00cm Gross weight per unit product 22.000kg Lead Time 15 days (1 -
Basic Info
| Model NO. | Lined F4 Stainless Steel Bottom Valve |
| Name | Lined F46 Stainless Steel Bottom Valve |
| Media | Sulfuric Acid, Hydrochloric Acid, Nitric Acid,etc |
| Pressure | 0.6 MPa |
| Flow Rate | 4000L/Min |
| DN Size | 4 Inch and 6 Inch |
| Material | 304 Stainless Steel Lined F46 |
| Connection | Flange Mechanical Seal |
| Temperature of Media | -40 to 150c |
| Seal Material | NBR |
| Weight | 25 Kg |
| Transport Package | Cartons |
| Specification | HT. QDQ413F-16P |
| Trademark | DRZE |
| Origin | Hubei China |
| HS Code | 8481804090 |
| Production Capacity | 30000 |
Packaging & Delivery
Package size per unit product 30.00cm * 30.00cm * 30.00cm Gross weight per unit product 22.000kg Lead Time 15 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
Stainless Steel Bottom Valve (Fuel Tank Truck Emergency Cut-off Valves)
Performance parameters:Nominal diameter: 4 inch / 6 inchNominal pressure: 0.6MPaMain material: stainless steel /f46Weight: 21kgDesign temperature: 20 ºC ~+150 ºCSuitable medium: sulfuric acid, hydrochloric acid, nitric acid, sodium chloride, sodium hydroxideSealing materials: fluoro rubber, polytetrafluoroethyleneProduct Name | Stainless Steel Bottom Tank Valve Fuel Tank Truck Emergeny Cut-off Valves |
Raw Material | Stainless Steel |
Sealing material | Polytetrafluoroethylene |
Temperature | -20ºC~+150ºC |
SIZE | HT.QDQ413F-16P |
Technic | Casting |
Working Pressure | 1.6MPa |
Feature | Tank Valve |

